THE ULTIMATE RESOURCE FOR
MERCEDES-BENZ A CLASS
Used cars for sale
Sign In | Sell My Car » 
SEARCH FOR ANOTHER CAR » ADVERTISE YOUR CAR FREE, NO CATCH! » MY CLIPBOARD »
Quick
Search
Land: Min Preis $: Postcode/Zip: Currency:
Keyword: Max Preis $: Distance:
Mehr Wahlen »
Car Finance

Find Mercedes-Benz A Class Green Data:

Model Derivative Engine  
A-Class (W168) Hatchback A140 1397cc More >
A-Class (W168) Hatchback A140 1397cc More >
A-Class (W168) Hatchback A140 LWB 1397cc More >
A-Class (W168) Hatchback A140 LWB 1397cc More >
A-Class (C169) 3 Door A150 185 Tyres 1498cc More >
A-Class (C169) 3 Door A150 185 Tyres 1498cc More >
A-Class (W169) 5 Door A150 185 Tyres 1498cc More >
A-Class (W169) 5 Door A150 185 Tyres 1498cc More >
A-Class (C169) 3 Door A150 195 Tyres 1498cc More >
A-Class (C169) 3 Door A150 195 Tyres 1498cc More >
A-Class (W169) 5 Door A150 195 Tyres 1498cc More >
A-Class (W169) 5 Door A150 195 Tyres 1498cc More >
A-Class (C169) 3 Door A150 215 Tyres 1498cc More >
A-Class (C169) 3 Door A150 215 Tyres 1498cc More >
A-Class (W169) 5 Door A150 215 Tyres 1498cc More >
A-Class (W169) 5 Door A150 215 Tyres 1498cc More >
A-Class (W168) Hatchback A160 1598cc More >
A-Class (W168) Hatchback A160 1598cc More >
A-Class (W168) Hatchback A160 CDI 1689cc More >
A-Class (W168) Hatchback A160 CDI 1689cc More >
A-Class (C169) 3 Door A160 CDI 185 Tyres 1992cc More >
A-Class (C169) 3 Door A160 CDI 185 Tyres 1992cc More >
A-Class (W169) 5 Door A160 CDI 185 Tyres 1992cc More >
A-Class (W169) 5 Door A160 CDI 185 Tyres 1992cc More >
A-Class (C169) 3 Door A160 CDI 195 Tyres 1992cc More >
A-Class (C169) 3 Door A160 CDI 195 Tyres 1992cc More >
A-Class (W169) 5 Door A160 CDI 195 Tyres 1992cc More >
A-Class (W169) 5 Door A160 CDI 195 Tyres 1992cc More >
A-Class (C169) 3 Door A160 CDI 215 Tyres 1992cc More >
A-Class (C169) 3 Door A160 CDI 215 Tyres 1992cc More >
A-Class (W169) 5 Door A160 CDI 215 Tyres 1992cc More >
A-Class (W169) 5 Door A160 CDI 215 Tyres 1992cc More >
A-Class (W168) Hatchback A160 LWB 1598cc More >
A-Class (W168) Hatchback A160 LWB 1598cc More >
A-Class (C169) 3 Door A170 185 Tyres 1699cc More >
A-Class (C169) 3 Door A170 185 Tyres 1699cc More >
A-Class (W169) 5 Door A170 185 Tyres 1699cc More >
A-Class (W169) 5 Door A170 185 Tyres 1699cc More >
A-Class (C169) 3 Door A170 195 Tyres 1699cc More >
A-Class (C169) 3 Door A170 195 Tyres 1699cc More >
A-Class (W169) 5 Door A170 195 Tyres 1699cc More >
A-Class (W169) 5 Door A170 195 Tyres 1699cc More >
A-Class (C169) 3 Door A170 215 Tyres 1699cc More >
A-Class (C169) 3 Door A170 215 Tyres 1699cc More >
A-Class (W169) 5 Door A170 215 Tyres 1699cc More >
A-Class (W169) 5 Door A170 215 Tyres 1699cc More >
A-Class (W168) Hatchback A170 CDI 1689cc More >
A-Class (W168) Hatchback A170 CDI 1689cc More >
A-Class (W168) Hatchback A170 CDI LWB 1689cc More >
A-Class (W168) Hatchback A170 CDI LWB 1689cc More >
A-Class (C169) 3 Door A180 CDI 185 Tyres 1992cc More >
A-Class (C169) 3 Door A180 CDI 185 Tyres 1992cc More >
A-Class (W169) 5 Door A180 CDI 185 Tyres 1992cc More >
A-Class (W169) 5 Door A180 CDI 185 Tyres 1992cc More >
A-Class (C169) 3 Door A180 CDI 195 Tyres 1992cc More >
A-Class (C169) 3 Door A180 CDI 195 Tyres 1992cc More >
A-Class (W169) 5 Door A180 CDI 195 Tyres 1992cc More >
A-Class (W169) 5 Door A180 CDI 195 Tyres 1992cc More >
A-Class (C169) 3 Door A180 CDI 215 Tyres 1992cc More >
A-Class (C169) 3 Door A180 CDI 215 Tyres 1992cc More >
A-Class (W169) 5 Door A180 CDI 215 Tyres 1992cc More >
A-Class (W169) 5 Door A180 CDI 215 Tyres 1992cc More >
A-Class (W168) Hatchback A190 1898cc More >
A-Class (W168) Hatchback A190 1898cc More >
A-Class (W168) Hatchback A190 1898cc More >
A-Class (W168) Hatchback A190 LWB 1898cc More >
A-Class (W168) Hatchback A190 LWB 1898cc More >
A-Class (W168) Hatchback A190 LWB 1898cc More >
A-Class (C169) 3 Door A200 195 Tyres 2035cc More >
A-Class (C169) 3 Door A200 195 Tyres 2035cc More >
A-Class (W169) 5 Door A200 195 Tyres 2035cc More >
A-Class (W169) 5 Door A200 195 Tyres 2035cc More >
A-Class (C169) 3 Door A200 215 Tyres 2035cc More >
A-Class (C169) 3 Door A200 215 Tyres 2035cc More >
A-Class (W169) 5 Door A200 215 Tyres 2035cc More >
A-Class (W169) 5 Door A200 215 Tyres 2035cc More >
A-Class (C169) 3 Door A200 CDI 195 Tyres 1992cc More >
A-Class (C169) 3 Door A200 CDI 195 Tyres 1992cc More >
A-Class (W169) 5 Door A200 CDI 195 Tyres 1992cc More >
A-Class (W169) 5 Door A200 CDI 195 Tyres 1992cc More >
A-Class (C169) 3 Door A200 CDI 215 Tyres 1992cc More >
A-Class (W169) 5 Door A200 CDI 215 Tyres 1992cc More >
A-Class (C169) 3 Door A200 CDI 215 Tyres 17" Wheel 1992cc More >
A-Class (W169) 5 Door A200 CDI 215 Tyres 17" Wheel 1992cc More >
A-Class (C169) 3 Door A200 CDI 215 Tyres 18" Wheels 1992cc More >
A-Class (W169) 5 Door A200 CDI 215 Tyres 18" Wheels 1992cc More >
A-Class (C169) 3 Door A200 Turbo 195 Tyres 2035cc More >
A-Class (C169) 3 Door A200 Turbo 195 Tyres 2035cc More >
A-Class (W169) 5 Door A200 Turbo 195 Tyres 2035cc More >
A-Class (W169) 5 Door A200 Turbo 195 Tyres 2035cc More >
A-Class (C169) 3 Door A200 Turbo 215 Tyres 2035cc More >
A-Class (C169) 3 Door A200 Turbo 215 Tyres 2035cc More >
A-Class (W169) 5 Door A200 Turbo 215 Tyres 2035cc More >
A-Class (W169) 5 Door A200 Turbo 215 Tyres 2035cc More >
A-Class (W168) Hatchback A21 AMG 2084cc More >
A-Class (W168) Hatchback A21 AMG 2084cc More >
A-Class (W168) Hatchback A21 AMG LWB 2084cc More >
A-Class (W168) Hatchback A21 AMG LWB 2084cc More >
The main exhaust gas pollutants and their effects are described in more detail below:

CO
Carbon Monoxide reduces the blood's Oxygen carrying capacity which can reduce availability of Oxygen to key organs. Extreme levels of exposure, such as might occur due to blocked flues in domestic boilers, can be fatal. At lower concentrations CO may pose a health risk, particularly to those suffering from heart disease.

NOx
Oxides of Nitrogen react in the atmosphere to form Nitrogen Dioxide (NO2) which can have adverse effects on health, particularly among people with respiratory illness. High levels of exposure have been linked with increased hospital admissions due to respiratory problems, while long term exposure may affect lung function and increase the response to allergens in sensitive people. NOx also contributes to smog formation, acid rain, can damage vegetation, contributes to ground level Ozone formation and can react in the atmosphere to form fine particles ('secondary particles').

Particles
Fine particles can have an adverse effect on human health, particularly among those with existing respiratory disorders. Particles have been associated with increased hospital admissions due to respiratory and cardiovascular problems, bringing forward the deaths of those suffering from respiratory illnesses and a reduction in life expectancy.

HC
Hydrocarbons, contribute to ground level Ozone formation leading to risk of damage to the human respiratory system. In addition, some kinds of HCs are carcinogenic and they are also indirect greenhouse gases.



About us | Terms & conditions | Privacy policy | Contact us | Open Design Systems | Preferred partners | Sitemap
Powered by the Just Good Cars network
Making it easier to sell your car
Mercedes-Benz A Class is a registered trademark and Justaclasscars.com is not affiliated, sponsored by, authorized by, sanctioned by Mercedes-Benz or the owner of this trademark.


Navigation
Parts | Tuning | Bodywork | Books etc | Brakes | Car Care | Engine | Exhausts | Interiors | Restorations | Suspension | Wheels and Tyres | Warranties | Price Guide | Insurance | Inspections | Dealers | Dealers UK | Dealers US | Resources | Clubs | Forums | More